Current Local Weather Conditions
[Select Refresh to Update]
Weather Links | Conditions
at 7:48pm on 12/5/24 Temperature |
50.5°F |
|
Dew Point | 42.5°F | ||
Humidity | 74% | ||
Barometer | 29.88in Rate 0.002in/hr |
||
Wind Direction | ENE | ||
Heat Index | 53.9 °F | ||
Rainfall for Today | 0.00 in | ||
Total Rainfall | 2.31in | ||
Today's Extremes | |||
High Temperature | 67.6°F at 1:40pm | ||
Low Temperature | 45.0°F at 12:13am | ||
High Heat Index | 67.6°F at 1:40pm | ||
Peak Wind Gust | 10mph at 12:06pm | ||
Astronomical Data | |||
Sunrise | 7:09am | ||
Sunset | 4:48pm | ||
Moonrise | 11:10am | ||
Moonset | 9:07pm |
Updated Automatically by Pentozzi
Virtual Weather Station V15.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet